MSC38F | 38L Painting Solar Shower with foot wash tap |
---|---|
MSC40F | 40L Painting Solar Shower with foot wash tap |
MSC38F/2 | 38L Painting Solar Shower with foot wash tap in 2-sections |
MSC40F/2 | 40L Painting Solar Shower with foot wash tap in 2 sections |
Item No | Capacity | Height (mm) | Tube Dia (mm) | Function | Material | G.W. | QTY(SETS) | ||
---|---|---|---|---|---|---|---|---|---|
Tube | Base | KGS | 20'GP | 40'HQ | |||||
MSC38F | 38L | 2200 | Φ160 | Shower Footwash | PVC | ALU | 11 | 250 | 560 |
MSC40F | 40L | 2200 | Φ160 | Shower Footwash | PVC | ALU | 11.5 | 240 | 550 |
MSC38F/2 | 38L | 2200 | Φ160 | Shower Footwash | PVC | ALU | 11.5 | 250 | 560 |
MSC40F | 40L | 2200 | Φ160 | Shower Footwash | PVC | ALU | 11.5 | 240 | 550 |
© Copyright Water Point All Rights Reserved Designed by Web Flow India