Code | Model | Design Flow m³/h | Filteration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
MT-16 | MT400-16” | 6.5 | 0.13 | 1.5 | 45 |
MT-18 | MT450-18” | 8.2 | 0.17 | 1.5 | 75 |
MT-22 | MT550-22” | 12.5 | 0.25 | 1.5 | 110 |
MT-25 | MT650-25” | 16.4 | 0.36 | 1.5 | 170 |
MT-28 | MT700-28” | 21.3 | 0.41 | 1.5 | 190 |
MT-30 | MT750-30” | 24.2 | 0.45 | 2.0 | 250 |
MT-33 | MT800-33” | 26.8 | 0.51 | 2.0 | 300 |
MT-36 | MT900-36” | 32.6 | 0.65 | 2.0 | 400 |
MT-40 | MT450-18” | 33.0 | 0.78 | 2.0 | 450 |
MT-48 | MT1200-48” | 49.0 | 1.14 | 2.0 | 900 |
Code | MT-16 | MT-18 | MT-22 | MT-25 | MT-28 | MT-30 | MT-33 | MT-36 | MT-40 | MT-48 |
---|---|---|---|---|---|---|---|---|---|---|
A | 390 | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 536 | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 730 | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
© Copyright Water Point All Rights Reserved Designed by Web Flow India