Inquiry Now
Inquiry Now

Domestic Heat Pump

Patented high-performance titanium exchanger has more stable performance and greatly resist erosion of chlorine ion water, solid and durable.

Exterior is anti-UV plastic ABS corrosion resistant casing material with injection model or normal plastic model.

By using high-heat exchanger technology, 65-80% of running cost can be saved compared with other heating machines. It consumes 1kw to produce about 5.5kw heating capacity, possessing high COP.

Heating and cooling with reversible defrosting.

Remote and intelligent controller design with Celsius of fahrenheit temperature display for options.

LCD or colorful LED controller for options Super power failure memory.

Flow switch built-in to avoid the low level water or devoid of water.

Advanced technology to mute noise from compressors and fans.

Code HHPD4.5 HHPD9.5 HHPD12.5 HHPD17 HHPD421 HHPD26 HHPD31
Measuring Conditions A 24°C W 26°C Heating Capacity KW 4.5 9.5 12.5 17 21 26 31
Input Power KW 0.85 1.73 2.36 2.83 3.5 4.56 5.64
Running Content A 3.86 7.85 10.72 12.88 5.83 7.6 9.39
COP 5.3 5.5 5.3 6 6 5.7 5.5
Measuring Conditions A 15°C W 26°C Heating Capacity KW 3.6 7.6 10 13.6 16.8 21 26.5
Input Power KW 0.82 1.65 2.27 2.83 3.36 4.57 5.76
Running Capacity A 3.72 7.51 10.33 12.88 5.6 7.61 9.6
COP 4.4 4.6 4.4 4.8 5 4.6 4.6
Measuring Conditions A 7°C W 26°C Heating Capacity KW 3 6.5 8.6 11.5 14.5 17 23.3
Input Power KW 0.88 1.71 2.39 3.03 3.63 4.47 6.13
Running Capacity A 4.01 7.78 10.86 13.76 6.04 7.46 10.22
COP 3.4 3.8 3.6 3.8 4 3.8 3.8
3.8 Power Supply V/PH/HZ 220-240V/1PH/50HZ 380-400V/3PH/50HZ
Max Height Input KW 1.06 2.16 2.95 3.54 4.38 5.7 7.05
Max Heating Current A 4.82 9.81 13.4 16.1 7.29 9.5 11.74
Max Cooling Input KW 1.29 2.51 3.44 4.58 5.88 6.82 8.93
Max Cooling Current A 5.87 11.4 15.65 20.83 9.8 11.37 14.89
Controller LED/LCD
Condenser Titanium Coil
Quality of Compressor 1 1 1 1 1 1 1
Compressor Rotary Scroll
Quality of Fan 1 1 1 1 1 2 2
Input Power of Fan W 71 122 122 122 230 230x2 230x2
Fan Speed RPM 850 830 830 830 830 850 859
Noise dB(A)(imtr) 50 54 55 56 56 57 58
Water Connection inch 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2
Water Flow Rate m³/h 3 6 7 10 12 15 18
Water Pressure Drop kpa 10 12 12 14 16 16 18
Net Dimension L mm 778 1015 1015 1078 1078 1078 1078
W mm 293 370 370 416 416 416 416
H mm 511 621 621 708 958 1258 1258
Packing Dimension L mm 778 1140 1140 1150 1150 1150 1150
W mm 328 400 400 450 475 475 475
H mm 545 676 676 838 1088 1388 1388
Weight Net Weight kg 41 60 64 85 105 140 145
Gross Weight kg 46 67 71 93 118 152 157
Function HT800-33” Heating & Cooling with reversible defrosting

© Copyright Water Point All Rights Reserved Designed by Web Flow India