Single-stage centrifungal pumps with complete drainage device.
Inbuilt counterflow system.
This jet streams is ready for easy installation. It is possible to regulate tl jet strength adjustable. The nozzle, suction and pneumatic switch are positioned in the front cover panel of the euipment complete
counter-flow system includes.
Counterflow nozzle 40mm(regulation water-air)
Front cover panel-attractive design
wall lead-through
Pump
Electroneumtic switch with safety element
PVC fitting
Motor:
Asynchronous two poles.
IP 55 protection.
Class F insulation.
Continuous operation.
Matarials:
Suction and discharge mounting in polypropilen.
Motor shaft instainless steel AISI-304
impeller in PPO.
Mechanical Seal ingraphite and steatite.
Motor housing aluminum L-2521
Modal | HP | KW | V | A | P1(KW) | Q | L/min | o | 333.3 | 500 | 666.7 | 333.3 | 1000 | 1166.7 | 1333.3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- | 3- | 1- | 3- | m3/h | o | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
50HZ | 50HZ | 220 | 380 | ||||||||||||||
STP2200 | 3 | 2.2 | 220 | 380 | 15 | 4.9 | 2.8 | H(m) | 12 | 11.7 | 10.5 | 3.8 | 7.9 | 5.8 | 2.1 | ||
STP 3000 | 4 | 3 | 380 | 6.4 | 3.6 | 14.5 | 14.2 | 14 | 13.4 | 11.5 | 9.5 | 6.7 | |||||
STP4000 | 5.5 | 4 | 380 | 8.3 | 4.7 | 17 | 16.2 | 16 | 15.3 | 13.8 | 12.5 | 9.5 | 7.5 |
© Copyright Water Point All Rights Reserved Designed by Web Flow India